New Era Cap/Hat Size Guide
New Era Snapback Size Guide | ||||||
CM | IN | CAPS SIZE | AGE | |||
48.2 | 19 | Infant (0-2 years) | ||||
49.2 | 19 3/8 | |||||
50.1 | 19 3/4 | Toddler (2-4 years) | ||||
51.1 | 20 1/8 | |||||
52 | 21 1/2 | Child (4-6 years) | ||||
53 | 20 7/8 | |||||
53.9 | 21 1/4 | Youth (6-12 years) | ||||
54.9 | 21 5/8 | Small-Medium | One Size Fits Most | |||
55.8 | 22 | Adult | ||||
56.8 | 22 3/8 | |||||
57.7 | 22 3/4 | Medium-Large | ||||
58.7 | 23 1/8 | |||||
59.6 | 23 1/2 | |||||
60.6 | 23 7/8 | |||||
61.5 | 24 1/4 | |||||
New Era Cap Stretch-Fit Size guide | ||||||
Circumference | CAP SIZE | AGE | ||||
CM | ||||||
48.2 | Toddler/Child | |||||
49.2 | ||||||
50.1 | ||||||
51.1 | ||||||
52 | Child/Youth | |||||
53 | ||||||
53.9 | ||||||
54.9 | XS | Adult | ||||
56.3 | S/M | |||||
57.7 | ||||||
58.7 | M/L | |||||
59.6 | ||||||
60.6 | ||||||
61.5 | L/XL | |||||
62.5 | ||||||
63.5 |